JANUARY 2008                
Date Time Max temperature Min temperature At observation Precipitation River stage Remarks Discharge
01/01/2008 0600AM 74 39 43 0 6.23 NR 2000
01/02/2008 0600AM 56 32 32 0 6.5 NR 2000
01/03/2008 0600AM 48 25 26 0 6.6 NR 2000
01/04/2008 0600AM 47 25 38 0 6.79 NR 2000
01/05/2008 0600AM 63 38 57 0 7.02 NR 2000
01/06/2008 0600AM 70 57 63 0.04 6.99 NR 2000
01/07/2008 0600AM 76 63 68 0 6.91 NR 2000
01/08/2008 0600AM 75 67 68 0 7.07 NR 2000
01/09/2008 0600AM 74 49 49 0.08 7.09 NR 2000
01/10/2008 0600AM 70 46 65 0.02 6.85 NR 2000
01/11/2008 0600AM 71 38 38 0.02 6.92 NR 2000
01/12/2008 0600AM 66 37 37 0 6.82 NR 2000
01/13/2008 0600AM 68 37 46 0.08 6.82 NR 2000
01/14/2008 0600AM 62 30 35 0 6.73 NR 2000
01/15/2008 0600AM 62 34 45 0 6.75 NR 2000
01/16/2008 0600AM 58 44 45 1.62 6.77 NR 2000
01/17/2008 0600AM 50 45 47 0.1 7.17 NR 2000
01/18/2008 0600AM 51 39 41 0 7.56 NR 2000
01/19/2008 0600AM 43 28 38 1.93 7.56 NR 2000
01/20/2008 0600AM 51 29 30 0 8.46 NR 2000
01/21/2008 0600AM 49 29 42 0 8.99 NR 2000
01/22/2008 0600AM 56 42 55 0.04 8.96 NR 2000
01/23/2008 0600AM 67 46 46 0.49 8.41 NR 4000
01/24/2008 0600AM 47 42 42 1 9.05 NR 4000
01/25/2008 0600AM 45 39 42 0.04 9.98 NR 4000
01/26/2008 0600AM 42 37 40 0.25 10.86 NR 4000
01/27/2008 0600AM 60 39 41 0 10.84 NR 4000
01/28/2008 0600AM 59 40 45 0 10.76 NR 4000
01/29/2008 0600AM 68 44 63 0 10.4 NR 4000
01/30/2008 0600AM 76 36 36 0.02 10.14 NR 4000
01/31/2008 0600AM 54 32 51 0 9.82 NR 4000
      total: 5.73      
    TEMPERATURE PRECIPITATION WEATHER RIVER STAGE
    24 HRS   24 HRS AT OBS Check box for all types occurring each day    
all Day Max Min At obs Rain Snow Depth Time of occurrence F IP G T H DW Gage Reading Remarks
lock 1
12  1  2  3  4  5  6  7  8  9 10 11 12  1  2  3  4  5  6  7  8  9 10 11
lock 2
12  1  2  3  4  5  6  7  8  9 10 11 12  1  2  3  4  5  6  7  8  9 10 11
lock 3
12  1  2  3  4  5  6  7  8  9 10 11 12  1  2  3  4  5  6  7  8  9 10 11
lock 4
12  1  2  3  4  5  6  7  8  9 10 11 12  1  2  3  4  5  6  7  8  9 10 11
lock 5
12  1  2  3  4  5  6  7  8  9 10 11 12  1  2  3  4  5  6  7  8  9 10 11
lock 6
12  1  2  3  4  5  6  7  8  9 10 11 12  1  2  3  4  5  6  7  8  9 10 11
lock 7